Earth Notes: 16WW Energy Series Dataset
Updated 2022-06-26.Available
- Machine-readable data summaries.
- Electricity import and export from meter reads, Enphase, eddi.
- Gas (import) from meter reads and Loop.
- PV generation from meter reads, Enphase, SunnyBeam.
- Divert/boost for DHW via eddi, separate and combined.
- Total heat demand from gas and eddi divert/boost.
- Off-grid energy stats.
Not in this dataset:
- Implied carbon footprint.
- Self-consumption / "energy independence" percentage.
- Peak generation, demand, import, export (instantaneous, by day, etc).
Notes
- Meta-data is optionally included in each CSV file to trace how it was generated and from at least which direct upstream inputs.
- Supply meters are calibrated and their readings can be regarded as the 'official' energy consumption/flow view where available.
- Supply meter readings are manual and usually taken about 6pm local time on Mondays and the last day of each month, so offset ~6h from (UTC) day/month end.
- There were lots of supply meter changes before 2010, but since then there has been unbroken service from the current supply meter set.

Dataset
- name
- 16WW uniform energy series
- description
- 16WW domestic consolidated and uniform energy series, Kingston-upon-Thames, London, UK
- version
- 1
- keywords
- domestic, energy, electricity, gas, microgeneration, storage, heat, diversion
- variableMeasured
- kWh
- date created
- 2007
- date published
- 2022-04-30T18:36:43Z
- date modified
- 2022-06
- temporal coverage
- 2005/..
- spatial coverage
- UK centre 51.406696N,-0.288789E elevation 16m
- distribution
- consolidated energy data directory
- canonical URL
- this descriptive text with markup
- is part of
- 16WW Dataset
- licence
- this dataset is licensed under CC0, ie it is effectively public domain; if you make use of this data, attribution is welcome but not obligatory
- is accessible for free
- true
CSV Data Format
Body
The body of a single-source CSV data file consists of five columns:
- Date/time: ISO-8601, nominally UTC, to appropriate minimum precision.
- Data source device name: no spaces, case sensitive.
- Coverage: [0.0,1.0], fraction of time period covered by measurement; may be empty "" for unknown or some other irregularity.
- kWh: energy for this date/time.
- Comment: optional, must be "-quoted and not contain commas nor quotes.
A sample body:
2018,Enphase,0.410714,419.827 2019,Enphase,0.999888,845.953 2020,Enphase,0.999888,960.588 2021,Enphase,0.999888,935.3 2022,Enphase,0.416555,313.576
Where multiple data sources are combined, the first (date/time) column is not repeated, and the device/coverage/kWh columns are repeated for each source. Comments are discarded.
Primary Header
Each of the generated CSV files starts with a common header line such as:
#YYYY-MM,device,coverage,geno,comment
where YYYY-MM
is for monthly data (it is YYYY
for annual, YYYY-MM-DD
for daily), and geno
is the variable being tracked, with a unit of kWh.
A consolidated view with multiple sources might look like:
#YYYY-MM,device,coverage,gen,device,coverage,gen,device,coverage,gen 2008-02,,,,meter,1,4,SunnyBeam,0.142857,3.54 2008-03,,,,meter,1,70,SunnyBeam,1,68.55 2008-04,,,,meter,1,108,SunnyBeam,1,106.13 2008-05,,,,meter,1,135,SunnyBeam,1,134.03 2008-06,,,,meter,1,160,SunnyBeam,1,158.1 ...
The last three columns are repeated for each data source device.
Optional headers and footers
Optional headers (starting with '#') may be inserted under the primary header. Footers (same syntax) may be appended at the foot/end.
These help with traceability of the numbers, one step at a time.
Header: synth
A 'synth' header indicates the formula used to synthesise a data set, eg:
#YYYY-MM,device,coverage,net #synth,"meter.imp-meter.exp" ...
Header: collapse
A 'collapse' header indicates the collapse/coarsening of data granularity, eg:
#YYYY,device,coverage,net,comment #collapse,"MtoY" ...
Header: input
An 'input' header indicates the data input to the process.
#YYYY,device,coverage,net,comment #collapse,"MtoY" #input,"data/consolidated/energy/std/net/M/synth/net-M-synth.csv" ...
Footer: script
A 'script' footer indicates the script used to generate the CSV, possibly excluding this footer. This is primarily intended for a caller to append to a successful direct-generation script output, to keep those scripts themselves as simple as possible.
This can be used (as a header) to indicate a necessary sub-script also.
This can be used as an explicit file dependency, eg to make
.
... 2021,meter,1,1002.6 #script,"script/consolidate/energy/std/imp/Y/meter/imp-Y-meter.sh"
Parameters
Nominally-available data sources:
- Eddi
- Myenergi Eddi solar PV diverter
- Enphase
- Enphase AC-coupled battery system
- Loop
- Loop gas meter system
- SSMPPT
- Morningstar SunSaver SS-MPPT-15L off-grid solar controller
- SunnyBeam
- SMA SunnyBeam remote unit for SunnyBoy solar PV inverters
- meter
- supply meter
- meterpil
- supply meter readings recorded at Pilio
- synth
- synthetic combinations of other inputs
Nominally-available variables:
- gas
- gas import
- imp
- grid import
- exp
- grid export
- con
- gross in-home electricity consumption
- conexDHW
- gross in-home electricity consumption excluding DHW
- net
- net grid imports
- gen
- total grid-tied PV generation
- gen1
- PV meter 1 generation
- gen2
- PV meter 2 generation
- geno
- off-grid primary PV generation
- battc
- grid-tied battery charge
- battd
- grid-tied battery discharge
- h1d
- DHW heater 1 diversion from PV
- h1b
- DHW heater 1 boost from grid
- h1
- DHW heater 1 all
- heat
- DHW heater 1 all plus gas
Nominally-available granularities:
- Y
- yearly
- M
- monthly
- D
- daily
- H
- hourly
Variable gas: gas import
Variable: gas; granularity: Y; date range: 2007/2021.
Data as CSV: data/consolidated/energy/std/gas/Y/gas-Y.csv.
Source: Loop | Source: meter | |||
---|---|---|---|---|
Date | kWh | kWh | ||
2007 | *9000 | unknown cover | ||
2008 | 8883 | |||
2009 | 6201 | |||
2010 | 5784 | |||
2011 | 3937 | |||
2012 | 3707 | |||
2013 | 3859 | |||
2014 | 2997 | |||
2015 | 2862 | |||
2016 | *3267 | ~92% cover | 3851 | |
2017 | 3423 | 3429 | ||
2018 | 3680 | 3806 | ||
2019 | 2888 | 3157 | ||
2020 | *2077 | ~75% cover | 2899 | |
2021 | 3379 |
Variable: gas; granularity: M; date range: 2008-01/2022-05.
Data as CSV: data/consolidated/energy/std/gas/M/gas-M.csv.
Source: Loop | Source: meter | |||
---|---|---|---|---|
Date | kWh | kWh | ||
2008-01 | 1418 | |||
2008-02 | 1449 | |||
2008-03 | 1323 | |||
2008-04 | 882 | |||
2008-05 | 290 | |||
2008-06 | 264 | |||
2008-07 | 204 | |||
2008-08 | 230 | |||
2008-09 | 271 | |||
2008-10 | 529 | |||
2008-11 | 828 | |||
2008-12 | 1194 | |||
2009-01 | 1285 | |||
2009-02 | 1046 | |||
2009-03 | 778 | |||
2009-04 | 265 | |||
2009-05 | 226 | |||
2009-06 | 144 | |||
2009-07 | 203 | |||
2009-08 | 166 | |||
2009-09 | 189 | |||
2009-10 | 300 | |||
2009-11 | 558 | |||
2009-12 | 1043 | |||
2010-01 | 1233 | |||
2010-02 | 920 | |||
2010-03 | 694 | |||
2010-04 | 213 | |||
2010-05 | 180 | |||
2010-06 | 156 | |||
2010-07 | 133 | |||
2010-08 | 148 | |||
2010-09 | 180 | |||
2010-10 | 241 | |||
2010-11 | 654 | |||
2010-12 | 1031 | |||
2011-01 | 816 | |||
2011-02 | 574 | |||
2011-03 | 518 | |||
2011-04 | 181 | |||
2011-05 | 176 | |||
2011-06 | 166 | |||
2011-07 | 155 | |||
2011-08 | 105 | |||
2011-09 | 163 | |||
2011-10 | 170 | |||
2011-11 | 347 | |||
2011-12 | 566 | |||
2012-01 | 669 | |||
2012-02 | 653 | |||
2012-03 | 238 | |||
2012-04 | 147 | |||
2012-05 | 174 | |||
2012-06 | 148 | |||
2012-07 | 125 | |||
2012-08 | 101 | |||
2012-09 | 165 | |||
2012-10 | 152 | |||
2012-11 | 366 | |||
2012-12 | 677 | |||
2013-01 | 754 | |||
2013-02 | 792 | |||
2013-03 | 721 | |||
2013-04 | 330 | |||
2013-05 | 138 | |||
2013-06 | 136 | |||
2013-07 | 91 | |||
2013-08 | 58 | |||
2013-09 | 117 | |||
2013-10 | 102 | |||
2013-11 | 301 | |||
2013-12 | 418 | |||
2014-01 | 532 | |||
2014-02 | 461 | |||
2014-03 | 365 | |||
2014-04 | 137 | |||
2014-05 | 132 | |||
2014-06 | 116 | |||
2014-07 | 85 | |||
2014-08 | 83 | |||
2014-09 | 99 | |||
2014-10 | 121 | |||
2014-11 | 282 | |||
2014-12 | 585 | |||
2015-01 | 606 | |||
2015-02 | 525 | |||
2015-03 | 352 | |||
2015-04 | 132 | |||
2015-05 | 132 | |||
2015-06 | 112 | |||
2015-07 | 98 | |||
2015-08 | 85 | |||
2015-09 | 113 | |||
2015-10 | 123 | |||
2015-11 | 297 | |||
2015-12 | 285 | |||
2016-01 | 593 | |||
2016-02 | 565 | 561 | ||
2016-03 | 491 | 497 | ||
2016-04 | 191 | 192 | ||
2016-05 | 141 | 141 | ||
2016-06 | 110 | 110 | ||
2016-07 | 125 | 126 | ||
2016-08 | 75 | 75 | ||
2016-09 | 107 | 103 | ||
2016-10 | 197 | 201 | ||
2016-11 | 609 | 599 | ||
2016-12 | 654 | 653 | ||
2017-01 | 852 | 867 | ||
2017-02 | 492 | 497 | ||
2017-03 | 357 | 357 | ||
2017-04 | 117 | 117 | ||
2017-05 | 143 | 142 | ||
2017-06 | 109 | 109 | ||
2017-07 | 105 | 105 | ||
2017-08 | 60 | 60 | ||
2017-09 | 113 | 113 | ||
2017-10 | 101 | 101 | ||
2017-11 | 345 | 344 | ||
2017-12 | 628 | 619 | ||
2018-01 | 587 | 585 | ||
2018-02 | 749 | 746 | ||
2018-03 | 551 | 559 | ||
2018-04 | 137 | 137 | ||
2018-05 | 131 | 131 | ||
2018-06 | 103 | 103 | ||
2018-07 | 31 | 90 | ||
2018-08 | 40 | 54 | ||
2018-09 | 100 | 100 | ||
2018-10 | 212 | 208 | ||
2018-11 | 462 | 451 | ||
2018-12 | 576 | 628 | ||
2019-01 | 752 | 748 | ||
2019-02 | 509 | 519 | ||
2019-03 | 84 | 344 | ||
2019-04 | 133 | 138 | ||
2019-05 | 120 | 120 | ||
2019-06 | 108 | 108 | ||
2019-07 | 102 | 102 | ||
2019-08 | 50 | 48 | ||
2019-09 | 104 | 106 | ||
2019-10 | 94 | 94 | ||
2019-11 | 343 | 228 | ||
2019-12 | 491 | 493 | ||
2020-01 | 487 | 487 | ||
2020-02 | 435 | 434 | ||
2020-03 | 355 | 359 | ||
2020-04 | 174 | 171 | ||
2020-05 | 162 | 163 | ||
2020-06 | 142 | 145 | ||
2020-07 | 125 | 125 | ||
2020-08 | 77 | 76 | ||
2020-09 | 120 | 119 | ||
2020-10 | 137 | |||
2020-11 | 162 | |||
2020-12 | 434 | |||
2021-01 | 592 | |||
2021-02 | 464 | |||
2021-03 | 450 | |||
2021-04 | 167 | |||
2021-05 | 141 | |||
2021-06 | 127 | |||
2021-07 | 116 | |||
2021-08 | 109 | |||
2021-09 | 119 | |||
2021-10 | 138 | |||
2021-11 | 446 | |||
2021-12 | 576 | |||
2022-01 | 676 | |||
2022-02 | 441 | |||
2022-03 | 160 | |||
2022-04 | 12 | |||
2022-05 | 20 |
Variable imp: grid import
Variable: imp; granularity: Y; date range: 2005/2022.
Data as CSV: data/consolidated/energy/std/imp/Y/imp-Y.csv.
Source: Eddi | Source: Enphase | Source: meter | ||||
---|---|---|---|---|---|---|
Date | kWh | kWh | kWh | |||
2005 | *9800 | unknown cover | ||||
2006 | *9800 | unknown cover | ||||
2007 | *6968 | unknown cover | ||||
2008 | *409 | ~16% cover | ||||
2009 | *403 | ~25% cover | ||||
2010 | 1220 | |||||
2011 | 1081 | |||||
2012 | 1015 | |||||
2013 | 1108 | |||||
2014 | 1136 | |||||
2015 | 1183 | |||||
2016 | 1242 | |||||
2017 | 1248 | |||||
2018 | *420 | ~41% cover | 1187 | |||
2019 | 846 | 914 | ||||
2020 | 961 | 1054 | ||||
2021 | 935 | 1003 | ||||
2022 | *165 | ~27% cover | *314 | ~42% cover |
Variable: imp; granularity: M; date range: 2009-10/2022-05.
Data as CSV: data/consolidated/energy/std/imp/M/imp-M.csv.
Source: Eddi | Source: Enphase | Source: meter | ||||
---|---|---|---|---|---|---|
Date | kWh | kWh | kWh | |||
2009-10 | 120 | |||||
2009-11 | 136 | |||||
2009-12 | 147 | |||||
2010-01 | 164 | |||||
2010-02 | 116 | |||||
2010-03 | 113 | |||||
2010-04 | 77 | |||||
2010-05 | 71 | |||||
2010-06 | 60 | |||||
2010-07 | 57 | |||||
2010-08 | 69 | |||||
2010-09 | 90 | |||||
2010-10 | 102 | |||||
2010-11 | 137 | |||||
2010-12 | 168 | |||||
2011-01 | 137 | |||||
2011-02 | 107 | |||||
2011-03 | 113 | |||||
2011-04 | 70 | |||||
2011-05 | 61 | |||||
2011-06 | 61 | |||||
2011-07 | 62 | |||||
2011-08 | 58 | |||||
2011-09 | 78 | |||||
2011-10 | 98 | |||||
2011-11 | 123 | |||||
2011-12 | 117 | |||||
2012-01 | 146 | |||||
2012-02 | 118 | |||||
2012-03 | 96 | |||||
2012-04 | 71 | |||||
2012-05 | 64 | |||||
2012-06 | 39 | |||||
2012-07 | 35 | |||||
2012-08 | 37 | |||||
2012-09 | 76 | |||||
2012-10 | 90 | |||||
2012-11 | 121 | |||||
2012-12 | 122 | |||||
2013-01 | 135 | |||||
2013-02 | 99 | |||||
2013-03 | 101 | |||||
2013-04 | 73 | |||||
2013-05 | 52 | |||||
2013-06 | 64 | |||||
2013-07 | 41 | |||||
2013-08 | 54 | |||||
2013-09 | 98 | |||||
2013-10 | 109 | |||||
2013-11 | 137 | |||||
2013-12 | 147 | |||||
2014-01 | 163 | |||||
2014-02 | 104 | |||||
2014-03 | 107 | |||||
2014-04 | 74 | |||||
2014-05 | 67 | |||||
2014-06 | 57 | |||||
2014-07 | 45 | |||||
2014-08 | 60 | |||||
2014-09 | 80 | |||||
2014-10 | 110 | |||||
2014-11 | 131 | |||||
2014-12 | 139 | |||||
2015-01 | 156 | |||||
2015-02 | 125 | |||||
2015-03 | 109 | |||||
2015-04 | 66 | |||||
2015-05 | 67 | |||||
2015-06 | 61 | |||||
2015-07 | 57 | |||||
2015-08 | 63 | |||||
2015-09 | 90 | |||||
2015-10 | 100 | |||||
2015-11 | 143 | |||||
2015-12 | 146 | |||||
2016-01 | 170 | |||||
2016-02 | 124 | |||||
2016-03 | 127 | |||||
2016-04 | 80 | |||||
2016-05 | 69 | |||||
2016-06 | 62 | |||||
2016-07 | 61 | |||||
2016-08 | 48 | |||||
2016-09 | 88 | |||||
2016-10 | 106 | |||||
2016-11 | 149 | |||||
2016-12 | 158 | |||||
2017-01 | 178 | |||||
2017-02 | 132 | |||||
2017-03 | 110 | |||||
2017-04 | 69 | |||||
2017-05 | 72 | |||||
2017-06 | 63 | |||||
2017-07 | 64 | |||||
2017-08 | 50 | |||||
2017-09 | 91 | |||||
2017-10 | 112 | |||||
2017-11 | 152 | |||||
2017-12 | 156 | |||||
2018-01 | 187 | |||||
2018-02 | 144 | |||||
2018-03 | 141 | |||||
2018-04 | 88 | |||||
2018-05 | 66 | |||||
2018-06 | 56 | |||||
2018-07 | 55 | |||||
2018-08 | *17 | ~93% cover | 30 | |||
2018-09 | 39 | 48 | ||||
2018-10 | 80 | 85 | ||||
2018-11 | 132 | 130 | ||||
2018-12 | 152 | 153 | ||||
2019-01 | 142 | 143 | ||||
2019-02 | 90 | 94 | ||||
2019-03 | 84 | 92 | ||||
2019-04 | 38 | 46 | ||||
2019-05 | 32 | 43 | ||||
2019-06 | 30 | 40 | ||||
2019-07 | 21 | 31 | ||||
2019-08 | 15 | 18 | ||||
2019-09 | 41 | 52 | ||||
2019-10 | 92 | 94 | ||||
2019-11 | 129 | 130 | ||||
2019-12 | 131 | 131 | ||||
2020-01 | 178 | 180 | ||||
2020-02 | 116 | 120 | ||||
2020-03 | 75 | 85 | ||||
2020-04 | 34 | 50 | ||||
2020-05 | 16 | 31 | ||||
2020-06 | 23 | 36 | ||||
2020-07 | 27 | 39 | ||||
2020-08 | 21 | 28 | ||||
2020-09 | 58 | 69 | ||||
2020-10 | 107 | 111 | ||||
2020-11 | 150 | 152 | ||||
2020-12 | 156 | 155 | ||||
2021-01 | 195 | 196 | ||||
2021-02 | 142 | 147 | ||||
2021-03 | 89 | 99 | ||||
2021-04 | 26 | 37 | ||||
2021-05 | 26 | 36 | ||||
2021-06 | 26 | 34 | ||||
2021-07 | 12 | 19 | ||||
2021-08 | 27 | 32 | ||||
2021-09 | 42 | 48 | ||||
2021-10 | 58 | 62 | ||||
2021-11 | 131 | 132 | ||||
2021-12 | 159 | 160 | ||||
2022-01 | 158 | 160 | ||||
2022-02 | *12 | ~21% cover | 72 | 74 | ||
2022-03 | 79 | 53 | 56 | |||
2022-04 | 35 | 14 | 18 | |||
2022-05 | 39 | 16 | 21 |
Variable exp: grid export
Variable: exp; granularity: Y; date range: 2009/2022.
Data as CSV: data/consolidated/energy/std/exp/Y/exp-Y.csv.
Source: Eddi | Source: Enphase | Source: meter | ||||
---|---|---|---|---|---|---|
Date | kWh | kWh | kWh | |||
2009 | *148 | ~25% cover | ||||
2010 | 3044 | |||||
2011 | 3492 | |||||
2012 | 3251 | |||||
2013 | 3199 | |||||
2014 | 3402 | |||||
2015 | 3226 | |||||
2016 | 3150 | |||||
2017 | 3181 | |||||
2018 | *693 | ~41% cover | 3170 | |||
2019 | 2706 | 2778 | ||||
2020 | 2627 | 2722 | ||||
2021 | 2230 | 2299 | ||||
2022 | *465 | ~27% cover | *497 | ~42% cover |
Variable: exp; granularity: M; date range: 2009-10/2022-05.
Data as CSV: data/consolidated/energy/std/exp/M/exp-M.csv.
Source: Eddi | Source: Enphase | Source: meter | ||||
---|---|---|---|---|---|---|
Date | kWh | kWh | kWh | |||
2009-10 | 91 | |||||
2009-11 | 36 | |||||
2009-12 | 21 | |||||
2010-01 | 25 | |||||
2010-02 | 51 | |||||
2010-03 | 166 | |||||
2010-04 | 329 | |||||
2010-05 | 505 | |||||
2010-06 | 579 | |||||
2010-07 | 543 | |||||
2010-08 | 375 | |||||
2010-09 | 271 | |||||
2010-10 | 142 | |||||
2010-11 | 57 | |||||
2010-12 | 12 | |||||
2011-01 | 38 | |||||
2011-02 | 71 | |||||
2011-03 | 239 | |||||
2011-04 | 466 | |||||
2011-05 | 585 | |||||
2011-06 | 532 | |||||
2011-07 | 528 | |||||
2011-08 | 480 | |||||
2011-09 | 267 | |||||
2011-10 | 187 | |||||
2011-11 | 61 | |||||
2011-12 | 36 | |||||
2012-01 | 47 | |||||
2012-02 | 113 | |||||
2012-03 | 371 | |||||
2012-04 | 363 | |||||
2012-05 | 460 | |||||
2012-06 | 444 | |||||
2012-07 | 471 | |||||
2012-08 | 458 | |||||
2012-09 | 342 | |||||
2012-10 | 135 | |||||
2012-11 | 62 | |||||
2012-12 | 30 | |||||
2013-01 | 35 | |||||
2013-02 | 92 | |||||
2013-03 | 167 | |||||
2013-04 | 400 | |||||
2013-05 | 454 | |||||
2013-06 | 475 | |||||
2013-07 | 536 | |||||
2013-08 | 568 | |||||
2013-09 | 256 | |||||
2013-10 | 129 | |||||
2013-11 | 58 | |||||
2013-12 | 28 | |||||
2014-01 | 48 | |||||
2014-02 | 118 | |||||
2014-03 | 286 | |||||
2014-04 | 387 | |||||
2014-05 | 458 | |||||
2014-06 | 553 | |||||
2014-07 | 441 | |||||
2014-08 | 596 | |||||
2014-09 | 276 | |||||
2014-10 | 141 | |||||
2014-11 | 62 | |||||
2014-12 | 35 | |||||
2015-01 | 49 | |||||
2015-02 | 85 | |||||
2015-03 | 242 | |||||
2015-04 | 438 | |||||
2015-05 | 502 | |||||
2015-06 | 563 | |||||
2015-07 | 495 | |||||
2015-08 | 368 | |||||
2015-09 | 283 | |||||
2015-10 | 138 | |||||
2015-11 | 37 | |||||
2015-12 | 25 | |||||
2016-01 | 45 | |||||
2016-02 | 105 | |||||
2016-03 | 221 | |||||
2016-04 | 393 | |||||
2016-05 | 498 | |||||
2016-06 | 404 | |||||
2016-07 | 511 | |||||
2016-08 | 509 | |||||
2016-09 | 210 | |||||
2016-10 | 164 | |||||
2016-11 | 59 | |||||
2016-12 | 32 | |||||
2017-01 | 41 | |||||
2017-02 | 79 | |||||
2017-03 | 244 | |||||
2017-04 | 408 | |||||
2017-05 | 450 | |||||
2017-06 | 545 | |||||
2017-07 | 477 | |||||
2017-08 | 472 | |||||
2017-09 | 235 | |||||
2017-10 | 142 | |||||
2017-11 | 63 | |||||
2017-12 | 24 | |||||
2018-01 | 35 | |||||
2018-02 | 104 | |||||
2018-03 | 167 | |||||
2018-04 | 285 | |||||
2018-05 | 553 | |||||
2018-06 | 599 | |||||
2018-07 | 576 | |||||
2018-08 | *275 | ~93% cover | 412 | |||
2018-09 | 268 | 277 | ||||
2018-10 | 114 | 120 | ||||
2018-11 | 28 | 30 | ||||
2018-12 | 7 | 8 | ||||
2019-01 | 16 | 18 | ||||
2019-02 | 88 | 92 | ||||
2019-03 | 170 | 177 | ||||
2019-04 | 338 | 346 | ||||
2019-05 | 422 | 433 | ||||
2019-06 | 410 | 420 | ||||
2019-07 | 465 | 474 | ||||
2019-08 | 440 | 445 | ||||
2019-09 | 238 | 238 | ||||
2019-10 | 86 | 90 | ||||
2019-11 | 22 | 24 | ||||
2019-12 | 10 | 11 | ||||
2020-01 | 11 | 13 | ||||
2020-02 | 46 | 50 | ||||
2020-03 | 199 | 209 | ||||
2020-04 | 352 | 365 | ||||
2020-05 | 544 | 557 | ||||
2020-06 | 402 | 416 | ||||
2020-07 | 406 | 418 | ||||
2020-08 | 335 | 343 | ||||
2020-09 | 247 | 288 | ||||
2020-10 | 64 | 70 | ||||
2020-11 | 15 | 18 | ||||
2020-12 | 5 | 9 | ||||
2021-01 | 5 | 6 | ||||
2021-02 | 44 | 48 | ||||
2021-03 | 136 | 207 | ||||
2021-04 | 370 | 380 | ||||
2021-05 | 351 | 361 | ||||
2021-06 | 383 | 391 | ||||
2021-07 | 407 | 414 | ||||
2021-08 | 288 | 294 | ||||
2021-09 | 182 | 189 | ||||
2021-10 | 62 | 66 | ||||
2021-11 | 2 | 2 | ||||
2021-12 | 0 | 0 | ||||
2022-01 | 0 | 1 | ||||
2022-02 | *12 | ~21% cover | 16 | 18 | ||
2022-03 | 59 | 64 | 68 | |||
2022-04 | 180 | 190 | 194 | |||
2022-05 | 214 | 226 | 230 |
Variable con: gross in-home electricity consumption
Variable: con; granularity: Y; date range: 2005/2022.
Data as CSV: data/consolidated/energy/std/con/Y/con-Y.csv.
Source: Enphase | Source: meter | |||
---|---|---|---|---|
Date | kWh | kWh | ||
2005 | 9700 | |||
2006 | 9700 | |||
2007 | 6968 | |||
2008 | 2036 | |||
2009 | 1942 | |||
2010 | 1554 | |||
2011 | 1578 | |||
2012 | 1542 | |||
2013 | 1659 | |||
2014 | 1678 | |||
2015 | 1786 | |||
2016 | 1831 | |||
2017 | 1862 | |||
2018 | *768 | ~41% cover | 1998 | |
2019 | 1937 | 1992 | ||
2020 | 2343 | 2398 | ||
2021 | 2119 | 2205 | ||
2022 | *1230 | ~42% cover |
Variable: con; granularity: M; date range: 2008-01/2022-05.
Data as CSV: data/consolidated/energy/std/con/M/con-M.csv.
Source: Enphase | Source: meter | |||
---|---|---|---|---|
Date | kWh | kWh | ||
2008-01 | 214 | |||
2008-02 | 195 | |||
2008-03 | 187 | |||
2008-04 | 165 | |||
2008-05 | 146 | |||
2008-06 | 146 | |||
2008-07 | 139 | |||
2008-08 | 147 | |||
2008-09 | 152 | |||
2008-10 | 160 | |||
2008-11 | 191 | |||
2008-12 | 210 | |||
2009-01 | 214 | |||
2009-02 | 178 | |||
2009-03 | 177 | |||
2009-04 | 149 | |||
2009-05 | 147 | |||
2009-06 | 130 | |||
2009-07 | 163 | |||
2009-08 | 143 | |||
2009-09 | 154 | |||
2009-10 | 155 | |||
2009-11 | 161 | |||
2009-12 | 169 | |||
2010-01 | 181 | |||
2010-02 | 141 | |||
2010-03 | 154 | |||
2010-04 | 126 | |||
2010-05 | 129 | |||
2010-06 | 132 | |||
2010-07 | 112 | |||
2010-08 | 124 | |||
2010-09 | 141 | |||
2010-10 | 135 | |||
2010-11 | 163 | |||
2010-12 | 181 | |||
2011-01 | 159 | |||
2011-02 | 132 | |||
2011-03 | 158 | |||
2011-04 | 122 | |||
2011-05 | 124 | |||
2011-06 | 120 | |||
2011-07 | 122 | |||
2011-08 | 103 | |||
2011-09 | 123 | |||
2011-10 | 134 | |||
2011-11 | 149 | |||
2011-12 | 136 | |||
2012-01 | 174 | |||
2012-02 | 153 | |||
2012-03 | 139 | |||
2012-04 | 117 | |||
2012-05 | 128 | |||
2012-06 | 103 | |||
2012-07 | 99 | |||
2012-08 | 93 | |||
2012-09 | 126 | |||
2012-10 | 119 | |||
2012-11 | 149 | |||
2012-12 | 142 | |||
2013-01 | 155 | |||
2013-02 | 124 | |||
2013-03 | 147 | |||
2013-04 | 127 | |||
2013-05 | 122 | |||
2013-06 | 143 | |||
2013-07 | 106 | |||
2013-08 | 106 | |||
2013-09 | 151 | |||
2013-10 | 141 | |||
2013-11 | 167 | |||
2013-12 | 170 | |||
2014-01 | 190 | |||
2014-02 | 131 | |||
2014-03 | 162 | |||
2014-04 | 123 | |||
2014-05 | 136 | |||
2014-06 | 135 | |||
2014-07 | 100 | |||
2014-08 | 114 | |||
2014-09 | 130 | |||
2014-10 | 143 | |||
2014-11 | 155 | |||
2014-12 | 159 | |||
2015-01 | 181 | |||
2015-02 | 155 | |||
2015-03 | 161 | |||
2015-04 | 143 | |||
2015-05 | 148 | |||
2015-06 | 140 | |||
2015-07 | 129 | |||
2015-08 | 114 | |||
2015-09 | 147 | |||
2015-10 | 140 | |||
2015-11 | 168 | |||
2015-12 | 168 | |||
2016-01 | 196 | |||
2016-02 | 160 | |||
2016-03 | 180 | |||
2016-04 | 143 | |||
2016-05 | 147 | |||
2016-06 | 132 | |||
2016-07 | 135 | |||
2016-08 | 102 | |||
2016-09 | 132 | |||
2016-10 | 146 | |||
2016-11 | 179 | |||
2016-12 | 180 | |||
2017-01 | 207 | |||
2017-02 | 163 | |||
2017-03 | 166 | |||
2017-04 | 143 | |||
2017-05 | 149 | |||
2017-06 | 139 | |||
2017-07 | 147 | |||
2017-08 | 97 | |||
2017-09 | 143 | |||
2017-10 | 150 | |||
2017-11 | 179 | |||
2017-12 | 178 | |||
2018-01 | 214 | |||
2018-02 | 186 | |||
2018-03 | 190 | |||
2018-04 | 93 | |||
2018-05 | 160 | |||
2018-06 | 137 | |||
2018-07 | 139 | |||
2018-08 | *76 | ~93% cover | 107 | |
2018-09 | 154 | 159 | ||
2018-10 | 166 | 172 | ||
2018-11 | 183 | 182 | ||
2018-12 | 189 | 194 | ||
2019-01 | 192 | 198 | ||
2019-02 | 159 | 164 | ||
2019-03 | 189 | 196 | ||
2019-04 | 145 | 150 | ||
2019-05 | 168 | 171 | ||
2019-06 | 158 | 161 | ||
2019-07 | 146 | 150 | ||
2019-08 | 97 | 100 | ||
2019-09 | 155 | 172 | ||
2019-10 | 169 | 173 | ||
2019-11 | 182 | 187 | ||
2019-12 | 175 | 179 | ||
2020-01 | 225 | 230 | ||
2020-02 | 192 | 197 | ||
2020-03 | 207 | 213 | ||
2020-04 | 215 | 218 | ||
2020-05 | 212 | 217 | ||
2020-06 | 192 | 196 | ||
2020-07 | 184 | 189 | ||
2020-08 | 146 | 151 | ||
2020-09 | 182 | 157 | ||
2020-10 | 188 | 192 | ||
2020-11 | 205 | 210 | ||
2020-12 | 195 | 195 | ||
2021-01 | 239 | 243 | ||
2021-02 | 220 | 226 | ||
2021-03 | 220 | 165 | ||
2021-04 | 164 | 168 | ||
2021-05 | 160 | 166 | ||
2021-06 | 149 | 152 | ||
2021-07 | 132 | 136 | ||
