Earth Notes: On 16WW Mains Inlet Water Temperature

Updated 2024-04-14.
Domestic mains water temperature data for 16WW on tap; seasonal min/max about 10C/20C in winter/summer. #dataset #water #temperature

FAQ

What is the domestic water mains temperature range seen at this suburban London kitchen tap?

Typically between about 10°C and 20°C (winter vs summer). Extremes of 6°C (2010-01-09) and 25°C (eg 2018-07-26) have been observed between 2008 and 2019 inclusive.

Is this a highly scientific study?

No. The probe is not calibrated, but the results are fairly consistent and plausible.

Water Temperature Samples

A data set of regular samples of domestic mains water infeed temperatures in suburban London (UK). Useful for estimating required temperature 'lift' and therefore energy demand for DHW (domestic hot water), washing machines and dishwashers ("wet white goods"), for example. Available in CSV and MIDI (sonified) formats.

The HTML table below is laid out to be easy to parse with text processing tools, eg to convert into CSV or load into a spreadsheet, if required.

Licence

This data is licensed under CC0, ie effectively public domain. If you make use of this data, attribution is welcome but not obligatory.

Method

measuring mains water temperature at kitchen sink with N84FR

Water temperature is measured at the 16WW kitchen tap (which is close to the water main feed to the property) running a fast-flowing stream.

The probe tip is placed up inside the tap nozzle with the tip not touching anything if possible.

Typically at least 20s is allowed until the temperature reading settles. The value is then recorded in the table below.

The measuring device is a Maplin N84FR digital probe thermometer (uncalibrated) from 2008-08-30. K-type thermocouple. Range -20°C--1000°C. (Note battery (2xSR44) changed 2015-09-15; again 2018-08-14.)

The aim is to measure near (solar) noon where possible, and near the middle of each calendar month to be representative for that month. There are some extra and missing samples.

Outside temperatures are taken from inspection of live measurements in the shaded porch near the kitchen, and/or from local weather reports.

Dataset

name
16WW Water Mains Inlet Temperature
description
16WW Domestic Water Mains Inlet Temperature, approximately noon mid-month, at kitchen tap, Kingston-upon-Thames, London, KT1 3JA, UK
version
1
keywords
water, main, temperature, sample, domestic
variable measured
temperature
date created
2008-08-30T11:00Z
date published
date modified
2024-04-14T11:42:00Z
temporal coverage
2008-08-30T11:00Z/..
spatial coverage
UK centre 51.406696N,-0.288789E elevation 16m
canonical URL
this descriptive text with markup
distribution
HTML table
distribution
CSV as date,temperature
distribution
even-cadence (monthly) data CSV as temperature
distribution
even-cadence (monthly) MIDI audio
distribution
even-cadence (monthly) MIDI audio 'house' style
is part of
16WW Dataset
licence
this dataset is licensed under CC0, ie it is effectively public domain; if you make use of this data, attribution is welcome but not obligatory
is accessible for free
true

Code

Code to extract data from this HTML file can be found at script/16WW-mains-water-inlet-temperature-toCSV.sh.

Basically a small sed script extracts the data lines from the HTML and converts them to a more simple CSV format for other tools to process. The CSV consists of the date (ISO 8601 format, no time) in the first column, and the recorded temperature in integer Celsius in the second. (Rows with decimals would be dropped.)

A sample output line is:

2019-10-14,17

Some months have multiple readings. (Some have no readings.) To make some subsequent processing easier, the script script/16WW-mains-water-inlet-temperature-month-filter.sh discards all but the first reading for each month.

There are other similar scripts available.

Audification

A simple audification/sonification via plain-text data file and MIDI for temperatures from 2008 up to 2019-10:

33s "water temperature" Uploaded . Downloads:

(See more — including harps! ‐ over at Water Music: How Does Tap-water Temperature Sound in Time-lapse?)

Here are 'live' auto-generated even-cadence CSV and MIDI files from all data:

The alternative data formats are auto-built with these tools:

script/16WW-mains-water-inlet-temperature-toCSV < .source.HTML > data/16WW-mains-water-inlet-temperature.csv
script/mkaudio/fill-in-months-CSV < data/16WW-mains-water-inlet-temperature.csv > data/16WW-mains-water-inlet-temperature-month-cadence.csv
sh script/mkaudio/house/textToMIDIv2p1.sh data/16WW-mains-water-inlet-temperature-month-cadence.csv > data/16WW-mains-water-inlet-temperature-month-cadence.mid
sh script/mkaudio/house/textToMIDIv2p1.sh -perc house data/16WW-mains-water-inlet-temperature-month-cadence.csv > data/16WW-mains-water-inlet-temperature-month-cadence.house.mid

Until the following was used to generate the MIDI file:

script/mkaudio/texttoMIDI0 data/16WW-mains-water-inlet-temperature-month-cadence.csv > data/16WW-mains-water-inlet-temperature-month-cadence.mid

Using a GarageBand voice (Japanese String Movement) for the notes, and 12 months to a 4/4 house beat bar:

36s "20230409 house water music jsm" Uploaded . Downloads:

This is available under a Attribution 3.0 Unported (CC BY 3.0) licence. See also the SoundCloud copy.

Data Points

Mains water inlet temperatures at 16WW (KT1 3JA)
TempDate/TimeComment
19°C 2008-08-30 11:00 UTC approx
14°C 2008-11-19 08:36 UTC
10°C 2008-12-03 19:00 UTC
17°C 2009-06-02 10:00 UTC
20°C 2009-06-27 20:47 UTC
20°C 2009-08-30 11:00 UTC
16°C 2009-10-22 12:25 UTC
11°C 2009-12-07 10:00 UTC
10°C 2009-12-15 12:00 UTC
6°C 2010-01-09 21:12 UTC
8°C 2010-01-20 07:38 UTC
10°C 2010-04-03 10:38 UTC
13°C 2010-04-25 15:00 UTC
15°C 2010-05-23 11:00 UTC
19°C 2010-06-26 11:46 UTC
21°C 2010-07-17 10:00 UTC
19°C 2010-09-12 16:15 UTC
15°C 2010-10-18 11:03 UTC
15°C 2010-11-06 16:40 UTC
11°C 2010-11-28 19:00 UTC
9°C 2010-12-03 08:42 UTC
8°C 2010-12-20 10:10 UTC BBC:
The temperature of water going to homes from reservoirs in the Thames Valley and London has dipped to a record low, officials have revealed. Thames Water said due to freezing weather water had cooled to a "staggeringly chilly" 1.8C. Until now the coldest water temperature recorded was 4.9C in 2001 - the average is 7.3C.
8°C 2011-01-01 17:26 UTC
9°C 2011-02-14 10:25 UTC
11°C 2011-03-28 08:37 UTC
12°C 2011-04-09 17:15 UTC
17°C 2011-05-27 20:07 UTC
18°C 2011-06-21 16:30 UTC
20°C 2011-07-04 09:08 UTC
20°C 2011-08-13 10:10 UTC
19°C 2011-09-10 12:00 UTC
15°C 2011-10-23 16:25 UTC
15°C 2011-11-09 22:00 UTC
13°C 2011-11-27 14:30 UTC
10°C 2011-12-12 14:20 UTC
10°C 2011-12-28 10:25 UTC
11°C 2012-01-15 13:20 UTC Temperature higher than previous even though outside temperatures have been much closer to freezing for several days.
10°C 2012-02-01 19:30 UTC Outside temperatures again around freezing for several days.
9°C 2012-02-08 09:00 UTC Outside temperatures again around freezing for several days.
12°C 2012-04-09 08:15 UTC
18°C 2012-05-28 06:06 UTC
19°C 2012-06-30 18:23 UTC
19°C 2012-07-09 09:30 UTC
22°C 2012-08-19 15:00 UTC Measurement taken by Ellie; alternating between 21 and 22.
16°C 2012-10-08 06:26 UTC
15°C 2012-10-14 16:12 UTC
14°C 2012-10-28 18:20 UTC
13°C 2012-11-15 18:53 UTC
11°C 2012-11-30 12:00 UTC Reading alternating between 11 and 12. Outside below freezing overnight.
9°C 2012-12-15 08:45 UTC
10°C 2012-12-31 12:00 UTC ~11°C outside.
10°C 2013-01-06 18:13 UTC ~8°C outside.
10°C 2013-01-15 12:15 UTC ~2°C outside.
8°C 2013-02-15 11:52 UTC ~8°C outside and sunny.
9°C 2013-03-15 11:53 UTC ~7°C outside.
9°C 2013-04-05 17:42 UTC ~7°C outside; has been a very cold March.
10°C 2013-04-15 11:00 UTC ~14°C outside.
14°C 2013-05-15 13:00 UTC ~11°C outside.
16°C 2013-06-15 16:00 UTC ~16°C outside.
21°C 2013-07-15 13:15 UTC ~27°C outside.
22°C 2013-08-11 08:50 UTC ~17°C outside.
18°C 2013-09-15 11:05 UTC ~13°C outside.
16°C 2013-10-17 12:34 UTC ~16°C outside.
10°C 2013-11-15 18:53 UTC ~7°C outside.
11°C 2013-12-08 09:52 UTC ~7°C outside.
11°C 2013-12-15 11:47 UTC ~11°C outside.
12°C 2014-01-15 21:25 UTC ~10°C outside.
9°C 2014-02-15 12:00 UTC ~10°C outside.
11°C 2014-03-15 09:40 UTC ~10°C outside.
14°C 2014-04-14 12:00 UTC ~14°C outside.
16°C 2014-05-17 17:30 UTC ~22°C outside (BBC KT1 Weather; 23°C external sensor).
20°C 2014-07-14 11:50 UTC ~20°C outside (BBC KT1 Weather).
21°C 2014-08-15 10:53 UTC ~16°C outside (BBC KT1 Weather; 16.5°C external sensor).
20°C 2014-09-15 08:52 UTC ~15°C outside (BBC KT1 Weather; 15.5°C external sensor).
17°C 2014-10-14 12:30 UTC ~13°C outside.
14°C 2014-11-15 11:52 UTC ~10.5°C outside.
12°C 2014-12-15 12:00 UTC ~7°C outside.
10°C 2014-12-30 12:00 UTC ~0°C outside.
11°C 2015-01-15 12:00 UTC Reading flickering to 10°C briefly. ~8°C outside.
9°C 2015-02-15 11:15 UTC ~7°C outside.
10°C 2015-03-15 11:54 UTC ~6.5°C outside.
13°C 2015-04-15 06:30 UTC ~12°C outside.
16°C 2015-05-15 11:05 UTC ~14°C outside.
17°C 2015-06-15 11:05 UTC ~16°C outside.
21°C 2015-07-13 11:00 UTC ~19°C outside.
20°C 2015-08-01 17:40 UTC ~20°C outside.
21°C 2015-08-21 11:00 UTC ~22.5°C outside.
18°C 2015-09-15 11:00 UTC ~14°C outside; probe needs new battery and reading was wandering somewhat...
15°C 2015-10-15 11:00 UTC ~11°C outside
15°C 2015-11-15 11:50 UTC ~15°C outside
13°C 2015-12-15 12:10 UTC ~11°C outside
11°C 2016-01-15 12:30 UTC ~4°C outside
10°C 2016-02-14 16:15 UTC ~5°C outside
10°C 2016-03-14 10:00 UTC ~7.5°C outside
12°C 2016-04-15 10:30 UTC ~13°C outside
16°C 2016-05-15 11:00 UTC ~16°C outside
18°C 2016-06-13 11:00 UTC ~17°C outside
21°C 2016-07-15 08:10 UTC ~16°C outside
20°C 2016-08-15 11:00 UTC ~21°C outside
21°C 2016-09-16 08:00 UTC ~17°C outside
16°C 2016-10-15 10:48 UTC ~12°C outside
13°C 2016-11-15 12:00 UTC ~14°C outside
12°C 2016-12-15 12:05 UTC ~10°C outside
9°C 2017-01-15 12:02 UTC ~3°C outside
13°C 2017-03-14 14:18 UTC ~13°C outside
15°C 2017-04-15 11:00 UTC ~13°C outside
16°C 2017-05-15 10:50 UTC ~15°C outside
21°C 2017-06-15 10:57 UTC ~26°C outside
22°C 2017-07-15 11:22 UTC ~19°C outside
21°C 2017-08-13 13:22 UTC ~22°C outside
21°C 2017-08-15 10:58 UTC ~20°C outside
18°C 2017-09-15 11:01 UTC ~14°C outside
18°C 2017-10-15 11:00 UTC Reading flickered to 17°C briefly. ~16°C outside as measured by porch sensor, though BBC Weather for KT1 claims 18°C.
14°C 2017-11-16 07:20 UTC ~10°C outside
10°C 2017-12-16 12:02 UTC ~4°C outside
10°C 2017-12-31 09:30 UTC ~11°C outside
11°C 2018-01-15 18:30 UTC ~8°C outside; display flickering between 11 and 12.
9°C 2018-02-15 23:50 UTC ~5°C outside.
9°C 2018-03-15 12:00 UTC ~11°C outside.
13°C 2018-04-15 11:00 UTC ~13°C outside.
17°C 2018-05-13 12:05 UTC ~15°C outside.
16°C 2018-05-15 10:58 UTC ~21°C outside.
20°C 2018-06-15 11:00 UTC ~22°C outside.
24°C 2018-07-13 17:04 UTC ~24°C outside.
25°C 2018-07-15 10:58 UTC ~28°C outside.
25°C 2018-07-26 12:01 UTC ~32°C outside.
24°C 2018-08-02 12:29 UTC ~28°C outside.
24°C 2018-08-14 11:21 UTC ~22°C outside. (Battery low.)
23°C 2018-08-15 10:50 UTC ~22°C outside. Reading flickering to 22°C.
20°C 2018-09-15 10:56 UTC ~17°C outside.
19°C 2018-09-23 12:35 UTC ~11°C outside.
18°C 2018-10-15 10:56 UTC ~14°C outside.
14°C 2018-11-14 08:40 UTC ~11°C outside.
14°C 2018-11-15 12:00 UTC ~14°C outside.
12°C 2018-12-15 15:08 UTC ~3°C outside.
11°C 2018-12-29 10:02 UTC ~10°C outside. (Reading mainly on 12°C, but flickering to 11°C as captured in the photo!)
10°C 2019-01-15 11:52 UTC ~8°C outside.
9°C 2019-02-19 11:45 UTC ~9°C outside.
11°C 2019-03-16 12:02 UTC ~12°C outside.
12°C 2019-04-15 10:30 UTC ~12°C outside.
15°C 2019-05-14 12:00 UTC ~18°C outside.
17°C 2019-06-15 11:16 UTC ~19°C outside.
21°C 2019-07-15 08:15 UTC ~17°C outside.
22°C 2019-08-10 17:00 UTC ~20°C outside.
21°C 2019-08-14 13:30 UTC ~16°C outside.
20°C 2019-09-09 10:00 UTC ~14°C outside.
21°C 2019-09-15 11:58 UTC ~20°C outside.
17°C 2019-10-14 12:30 UTC ~13°C outside.
15°C 2019-11-03 14:57 UTC ~11°C outside.
12°C 2019-11-15 11:58 UTC ~7°C outside.
11°C 2019-12-05 20:14 UTC ~9°C outside.
11°C 2019-12-15 11:55 UTC ~9°C outside.
11°C 2020-01-12 10:53 UTC ~11°C outside.
11°C 2020-01-19 18:20 UTC ~2°C outside.
10°C 2020-01-26 18:15 UTC ~9°C outside.
10°C 2020-01-31 12:50 UTC ~12°C outside. Reading briefly flickering down to 9°C.
11°C 2020-02-15 12:05 UTC ~13°C outside. Reading initially flickering down to 10°C.
10°C 2020-02-29 12:45 UTC ~7°C outside. Readings between 9 and 11°C.
12°C 2020-03-15 11:58 UTC ~11°C outside. Readings between 13 and 11°C.
15°C 2020-04-15 11:05 UTC ~15°C outside.
15°C 2020-04-22 11:50 UTC ~19°C outside.
17°C 2020-05-15 11:22 UTC ~16°C outside.
19°C 2020-05-30 11:35 UTC ~23°C outside.
19°C 2020-06-15 10:59 UTC ~22°C outside.
21°C 2020-06-27 12:13 UTC ~19°C outside.
21°C 2020-07-15 10:50 UTC ~18°C outside.
21°C 2020-07-25 11:50 UTC ~20°C outside.
23°C 2020-08-08 17:10 UTC ~30°C outside. Outside has been up to about 33°C and was hotter yesterday. Reading was flickering up to 24°C.
24°C 2020-08-10 20:50 UTC ~27°C outside. Outside has been up to about 33°C. Reading was sometimes at 25°C.
23°C 2020-08-15 12:54 UTC ~20°C outside.
23°C 2020-08-21 11:42 UTC ~23°C outside.
22°C 2020-08-23 17:15 UTC ~20°C outside.
20°C 2020-08-31 13:45 UTC ~17°C outside. Display flipping back and forth between 19 and 20°C.
19°C 2020-09-13 13:49 UTC ~24°C outside.
21°C 2020-09-15 10:52 UTC ~25°C outside.
20°C 2020-09-19 07:45 UTC ~16°C outside.
21°C 2020-09-20 11:58 UTC ~23°C outside.
19°C 2020-09-26 11:47 UTC ~13°C outside.
17°C 2020-10-15 11:00 UTC ~11°C outside.
16°C 2020-10-25 13:18 UTC ~12°C outside.
16°C 2020-10-31 12:58 UTC ~14°C outside.
14°C 2020-11-15 12:04 UTC ~12°C outside.
14°C 2020-11-25 14:39 UTC ~12°C outside.
11°C 2020-11-28 13:58 UTC ~10°C outside.
12°C 2020-12-15 12:05 UTC ~11°C outside.
12°C 2020-12-21 12:33 UTC ~13°C outside.
13°C 2020-12-23 15:08 UTC ~11°C outside.
12°C 2020-12-24 10:59 UTC ~5°C outside.
11°C 2020-12-25 10:07 UTC ~3°C outside.
11°C 2020-12-26 11:56 UTC ~10°C outside.
11°C 2020-12-27 17:30 UTC ~3°C outside.
11°C 2020-12-28 11:26 UTC ~3°C outside.
10°C 2020-12-31 16:07 UTC ~1°C outside.
10°C 2021-01-02 08:49 UTC ~3°C outside. Display flipping back and forth between 10 and 11°C.
10°C 2021-01-15 11:48 UTC ~3°C outside.
10°C 2021-01-24 12:15 UTC ~1°C outside. Just had ~2cm snowfall. Display was flickering down to 9°C.
9°C 2021-01-30 12:45 UTC ~4°C outside.
9°C 2021-02-08 08:40 UTC ~-2°C outside.
9°C 2021-02-11 08:50 UTC ~-2°C outside; down as low as ~-8°C overnight.
9°C 2021-02-15 12:02 UTC ~11°C outside.
10°C 2021-02-27 13:01 UTC ~12°C outside.
10°C 2021-03-07 13:30 UTC ~6°C outside.
10°C 2021-03-15 11:59 UTC ~11°C outside.
12°C 2021-03-27 12:55 UTC ~11°C outside.
11°C 2021-04-04 14:13 UTC ~14°C outside. Display was flickering up to 12°C.
12°C 2021-04-23 13:08 UTC ~16°C outside.
12°C 2021-04-24 12:00 UTC ~16°C outside.
13°C 2021-05-15 10:52 UTC ~11°C outside.
15°C 2021-05-29 11:37 UTC ~19°C outside.
15°C 2021-05-31 09:36 UTC ~18°C outside.
20°C 2021-06-15 10:48 UTC ~21°C outside.
19°C 2021-06-26 08:23 UTC ~18°C outside.
20°C 2021-06-26 10:49 UTC ~20°C outside.
20°C 2021-07-15 09:35 UTC ~22°C outside.
21°C 2021-07-18 12:25 UTC ~30°C outside (porch sensor showing ~28°C).
20°C 2021-08-15 10:52 UTC ~21°C outside (porch sensor showing ~20°C).
21°C 2021-08-22 12:10 UTC ~21°C outside (porch sensor showing ~19°C).
20°C 2021-08-28 12:15 UTC ~20°C outside (porch sensor showing ~18°C).
20°C 2021-09-15 10:00 UTC ~18°C outside.
20°C 2021-09-18 12:00 UTC ~22°C outside. Display was flickering down to 19°C.
19°C 2021-09-25 11:59 UTC ~20°C outside.
18°C 2021-10-13 11:02 UTC ~15°C outside.
17°C 2021-10-15 10:53 UTC ~13°C outside.
17°C 2021-10-30 11:36 UTC ~14°C outside.
15°C 2021-11-15 12:08 UTC ~12°C outside.
13°C 2021-11-27 13:03 UTC ~5°C outside.
12°C 2021-11-29 08:27 UTC ~0°C outside.
13°C 2021-11-30 08:09 UTC ~9°C outside.
13°C 2021-12-15 10:15 UTC ~12°C outside.
12°C 2021-12-19 12:00 UTC ~6°C outside.
12°C 2021-12-25 11:03 UTC ~8°C outside.
10°C 2022-01-15 13:45 UTC ~5°C outside. Display was slowly flickering down to 9°C and back up to 11°C.
9°C 2022-01-29 12:55 UTC ~12°C outside.
11°C 2022-02-15 12:00 UTC ~10°C outside.
11°C 2022-03-15 11:48 UTC ~13°C outside. Lots of flickering to 12°C.
12°C 2022-03-26 13:30 UTC ~16°C outside. Some flickering to 11°C.
13°C 2022-04-15 10:50 UTC ~18°C outside.
17°C 2022-05-16 11:04 UTC ~19°C outside.
17°C 2022-05-28 11:59 UTC ~17°C outside.
20°C 2022-06-15 10:09 UTC ~23°C outside.
20°C 2022-06-25 11:47 UTC ~19°C outside.
22°C 2022-07-15 11:00 UTC ~23°C outside.
23°C 2022-07-16 18:47 UTC ~26°C outside.
24°C 2022-07-19 14:00 UTC ~39°C outside (UK hitting record temperatures today).
23°C 2022-07-30 11:50 UTC ~25°C outside.
23°C 2022-08-27 11:57 UTC ~23°C outside.
21°C 2022-09-15 11:04 UTC ~17°C outside.
19°C 2022-09-24 12:00 UTC ~16°C outside.
17°C 2022-10-10 13:40 UTC ~15°C outside.
17°C 2022-10-15 11:00 UTC ~15°C outside.
17°C 2022-10-29 08:01 UTC ~15°C outside.
15°C 2022-11-15 12:00 UTC ~13°C outside.
13°C 2022-11-26 13:36 UTC ~12°C outside.
13°C 2022-12-01 08:09 UTC ~6°C outside.
13°C 2022-12-05 08:12 UTC ~6°C outside.
12°C 2022-12-11 09:45 UTC ~-2°C outside.
9°C 2022-12-16 10:30 UTC ~-1°C outside.
11°C 2022-12-30 11:55 UTC ~11°C outside.
12°C 2023-01-15 11:54 UTC ~7°C outside.
10°C 2023-01-23 12:06 UTC ~0°C outside; was down to ~-5°C overnight.
9°C 2023-01-28 15:02 UTC ~6°C outside.
10°C 2023-02-15 12:50 UTC ~11°C outside.
11°C 2023-02-25 13:22 UTC ~7°C outside.
11°C 2023-03-16 12:00 UTC ~13°C outside.
11°C 2023-03-25 15:28 UTC ~14°C outside.
12°C 2023-04-10 02:00 UTC ~11°C outside.
13°C 2023-04-16 12:03 UTC ~14°C outside.
13°C 2023-04-29 18:46 UTC ~16°C outside.
15°C 2023-05-15 11:13 UTC ~14°C outside.
17°C 2023-05-27 13:15 UTC ~19°C outside.
21°C 2023-06-15 06:00 UTC ~18°C outside.
21°C 2023-06-24 15:48 UTC ~28°C outside.
21°C 2023-07-16 09:00 UTC ~19°C outside.
21°C 2023-07-30 09:55 UTC ~20°C outside.
22°C 2023-08-12 12:34 UTC ~21°C outside.
22°C 2023-09-15 10:31 UTC ~21°C outside.
19°C 2023-09-29 12:02 UTC ~19°C outside.
19°C 2023-10-15 11:44 UTC ~10°C outside.
17°C 2023-10-23 09:45 UTC ~13°C outside.
16°C 2023-10-28 12:16 UTC ~16°C outside.
13°C 2023-11-15 08:07 UTC ~9°C outside.
13°C 2023-11-17 11:58 UTC ~9°C outside.
13°C 2023-11-25 13:01 UTC ~5°C outside.
11°C 2023-12-15 11:58 UTC ~8°C outside.
12°C 2023-12-30 11:38 UTC ~12°C outside.
9°C 2024-01-15 08:59 UTC ~0°C outside.
10°C 2024-01-18 10:29 UTC ~-1°C outside.
9°C 2024-01-19 08:33 UTC ~-2°C outside.
9°C 2024-01-20 14:50 UTC ~5°C outside.
10°C 2024-01-27 13:02 UTC ~7°C outside.
11°C 2024-02-15 12:15 UTC ~15°C outside.
12°C 2024-02-24 13:01 UTC ~9°C outside.
11°C 2024-03-15 11:06 UTC ~14°C outside.
12°C 2024-03-31 11:58 UTC ~13°C outside.
15°C 2024-04-14 11:40 UTC ~14°C outside.