Earth Notes: 16WW Energy Series Dataset (table-flow-Y)
Time series of electricity and gas and other energy generation and use. #energy #microgen #dataset
(Formula for synth: meter.imp+meter.exp)
| Source: synth | |||
|---|---|---|---|
| Date | kWh | Events | |
| 2005 | *9800 | ||
| 2006 | *9800 | ||
| 2007 | *6968 | ||
| 2008 | *409 | [7, 8] | |
| 2009 | *552 | [9, 11] | |
| 2010 | 4264 | [13] | |
| 2011 | 4572 | ||
| 2012 | 4266 | ||
| 2013 | 4307 | [20] | |
| 2014 | 4538 | ||
| 2015 | 4410 | ||
| 2016 | 4393 | ||
| 2017 | 4429 | ||
| 2018 | 4357 | [23] | |
| 2019 | 3692 | ||
| 2020 | 3776 | [24] | |
| 2021 | 3301 | [26, 27] | |
| 2022 | 2591 | [29] | |
| 2023 | 2960 | ||
| 2024 | 2909 | [32, 33, 34] | |
| 2025 | 2934 | [37, 38] | |
| Source: synth | |||
* Partial/unknown coverage.