Earth Notes: 16WW Energy Series Dataset (table-heat-Y)
Time series of electricity and gas and other energy generation and use. #energy #microgen #dataset
(Formula for synth: Eddi.h1+Eddi.h2+Eddi.hph4+meter.gas)
| Source: synth | |||
|---|---|---|---|
| Date | kWh | Events | |
| 2005 | *9000 | [2] | |
| 2006 | *9000 | ||
| 2007 | *9000 | ||
| 2008 | 8883 | [8] | |
| 2009 | 6201 | ||
| 2010 | 5784 | [14] | |
| 2011 | 3937 | [16] | |
| 2012 | 3707 | [17] | |
| 2013 | 3859 | [18, 19, 20] | |
| 2014 | 2997 | ||
| 2015 | 2862 | [21] | |
| 2016 | 3851 | ||
| 2017 | 3429 | ||
| 2018 | 3806 | ||
| 2019 | 3157 | ||
| 2020 | 2899 | [24] | |
| 2021 | 3379 | ||
| 2022 | *2917 | [29] | |
| 2023 | 2620 | ||
| 2024 | *2352 | [32, 33, 34] | |
| 2025 | 1643 | [36, 37] | |
| 2026 | *314 | ||
| Source: synth | |||
* Partial/unknown coverage.