Earth Notes: 16WW Energy Series Dataset (table-net-Y)
Time series of electricity and gas and other energy generation and use. #energy #microgen #dataset
(Formula for synth: meter.imp-meter.exp)
| Source: synth | |||
|---|---|---|---|
| Date | kWh | Events | |
| 2005 | *9800 | ||
| 2006 | *9800 | ||
| 2007 | *6968 | ||
| 2008 | *409 | [7, 8] | |
| 2009 | *255 | [9, 11] | |
| 2010 | -1824 | [13] | |
| 2011 | -2410 | ||
| 2012 | -2236 | ||
| 2013 | -2091 | [20] | |
| 2014 | -2265 | ||
| 2015 | -2043 | ||
| 2016 | -1908 | ||
| 2017 | -1933 | ||
| 2018 | -1983 | [23] | |
| 2019 | -1863 | ||
| 2020 | -1669 | [24] | |
| 2021 | -1296 | [26, 27] | |
| 2022 | -927 | [29] | |
| 2023 | -233 | ||
| 2024 | 168 | [32, 33, 34] | |
| 2025 | -328 | [37, 38] | |
| Source: synth | |||
* Partial/unknown coverage.