Earth Notes: Off-Grid Stats Snapshot (2009-09)
Updated 2023-11-07.Dataset
- name
- 16WW K8055 power management stats sample
- description
- Sample of historic 16WW K8055 power-management system statistics for off-grid wind and storage at 2009-09-11.
- version
- 1
- keywords
- urban, off-grid, power, battery, wind, LVD
- variable measured
- renewable energy
- date created
- 2007-10
- date published
- 2020-10-14T15:00Z
- date modified
- 2023-11-07T08:55:23Z
- temporal coverage
- 2007-10/2009-09
- spatial coverage
- UK centre 51.406696N,-0.288789E elevation 16m
- canonical URL
- this descriptive text with markup
- distribution
- HTML tables
- is part of
- Off-Grid Stats via K8055 (2007 to 2014)
- licence
- this dataset is licensed under CC0, ie it is effectively public domain; if you make use of this data, attribution is welcome but not obligatory
- is accessible for free
- true
Digital inputs 0--4 meaning/assignment as of 2007-11:
- True/1 if battery voltage indicates good charge and currently charging.
- Not assigned.
- True/1 if input to DC-DC converter is good (no low-voltage disconnect).
- True/1 if output from the wind turbine is available.
- Never assigned, so should always be false/0.
Input 1 until 2008-06-24:
- True/1 if output of DC-DC converter is good (laptop off-grid).
This page shows historical stats, when available.
Analysis for 2009/09
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 30 (9%) | 22 (6%) | |||
01 | 30 (9%) | 16 (4%) | |||
02 | 30 (9%) | 19 (5%) | |||
03 | 30 (9%) | 16 (4%) | |||
04 | 30 (9%) | 14 (4%) | |||
05 | 30 (9%) | 9 (2%) | |||
06 | 30 (9%) | 24 (7%) | |||
07 | 3 (0%) | 35 (10%) | 24 (7%) | ||
08 | 68 (20%) | 45 (13%) | |||
09 | 2 (0%) | 116 (35%) | 47 (14%) | ||
10 | 3 (0%) | 226 (68%) | 62 (18%) | ||
11 | 92 (27%) | 287 (86%) | 75 (22%) | ||
12 | 137 (42%) | 295 (90%) | 74 (22%) | ||
13 | 96 (32%) | 245 (81%) | 77 (25%) | ||
14 | 53 (17%) | 222 (74%) | 59 (19%) | ||
15 | 127 (42%) | 75 (25%) | |||
16 | 1 (0%) | 40 (13%) | 53 (17%) | ||
17 | 3 (1%) | 37 (12%) | |||
18 | 25 (8%) | ||||
19 | 17 (5%) | ||||
20 | 14 (4%) | ||||
21 | 23 (7%) | ||||
22 | 10 (3%) | ||||
23 | 28 (9%) | 11 (3%) | |||
Total | 625 (8.23995%) | (0%) | 1664 (21.938%) | 848 (11.18%) | (0%) |
Gap h max/23.3667/ | / | 16.3/ | 13.8667/ | / | |
Number of samples taken: 7585
Analysis for 2009/08
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 9 (0%) | ||||
01 | 7 (0%) | ||||
02 | 7 (0%) | ||||
03 | 5 (0%) | ||||
04 | |||||
05 | 6 (0%) | ||||
06 | 14 (1%) | 48 (5%) | 11 (1%) | ||
07 | 234 (25%) | 22 (2%) | |||
08 | 2 (0%) | 471 (50%) | 51 (5%) | ||
09 | 2 (0%) | 515 (55%) | 69 (7%) | ||
10 | 13 (1%) | 617 (66%) | 76 (8%) | ||
11 | 231 (24%) | 730 (78%) | 91 (9%) | ||
12 | 309 (33%) | 763 (82%) | 94 (10%) | ||
13 | 322 (34%) | 777 (83%) | 102 (10%) | ||
14 | 205 (22%) | 780 (83%) | 104 (11%) | ||
15 | 2 (0%) | 574 (61%) | 141 (15%) | ||
16 | 20 (2%) | 251 (26%) | 121 (13%) | ||
17 | 3 (0%) | 51 (5%) | 84 (9%) | ||
18 | 25 (2%) | 1 (0%) | 65 (6%) | ||
19 | 12 (1%) | 33 (3%) | |||
20 | 20 (2%) | ||||
21 | 15 (1%) | ||||
22 | 10 (1%) | ||||
23 | 14 (1%) | ||||
Total | 1160 (5.19713%) | (0%) | 5812 (26.0394%) | 1157 (5.18369%) | (0%) |
Gap h max/40.1/ | / | 17.5333/ | 46.1667/ | / | |
Number of samples taken: 22320
Analysis for 2009/07
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 48 (5%) | 20 (2%) | |||
01 | 30 (3%) | 9 (0%) | |||
02 | 20 (2%) | 17 (1%) | |||
03 | 19 (2%) | ||||
04 | 5 (0%) | ||||
05 | 12 (1%) | 22 (2%) | |||
06 | 3 (0%) | 141 (15%) | 44 (4%) | ||
07 | 1 (0%) | 311 (33%) | 66 (7%) | ||
08 | 1 (0%) | 515 (55%) | 96 (10%) | ||
09 | 13 (1%) | 654 (70%) | 110 (11%) | ||
10 | 84 (9%) | 734 (78%) | 128 (13%) | ||
11 | 354 (38%) | 814 (87%) | 141 (15%) | ||
12 | 335 (36%) | 797 (85%) | 144 (15%) | ||
13 | 289 (31%) | 753 (80%) | 169 (18%) | ||
14 | 196 (21%) | 712 (76%) | 186 (20%) | ||
15 | 3 (0%) | 596 (64%) | 177 (19%) | ||
16 | 3 (0%) | 295 (31%) | 184 (19%) | ||
17 | 21 (2%) | 108 (11%) | 135 (14%) | ||
18 | 29 (3%) | 77 (8%) | |||
19 | 46 (4%) | ||||
20 | 26 (2%) | ||||
21 | 22 (2%) | ||||
22 | 59 (6%) | 16 (1%) | |||
23 | 60 (6%) | 21 (2%) | |||
Total | 1520 (6.81004%) | (0%) | 6471 (28.9919%) | 1880 (8.42294%) | (0%) |
Gap h max/23/ | / | 14.4/ | 22.1667/ | / | |
Number of samples taken: 22320
Analysis for 2009/06
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 4 (0%) | ||||
01 | 11 (1%) | ||||
02 | 4 (0%) | ||||
03 | 2 (0%) | ||||
04 | 5 (0%) | ||||
05 | 36 (4%) | 3 (0%) | |||
06 | 2 (0%) | 200 (22%) | 14 (1%) | ||
07 | 1 (0%) | 388 (43%) | 21 (2%) | ||
08 | 5 (0%) | 574 (63%) | 31 (3%) | ||
09 | 49 (5%) | 715 (79%) | 38 (4%) | ||
10 | 290 (32%) | 740 (82%) | 53 (5%) | ||
11 | 412 (45%) | 783 (87%) | 59 (6%) | ||
12 | 432 (48%) | 825 (91%) | 73 (8%) | ||
13 | 438 (48%) | 780 (86%) | 85 (9%) | ||
14 | 344 (38%) | 726 (80%) | 91 (10%) | ||
15 | 81 (9%) | 597 (66%) | 91 (10%) | ||
16 | 3 (0%) | 360 (40%) | 85 (9%) | ||
17 | 164 (18%) | 68 (7%) | |||
18 | 9 (1%) | 49 (5%) | 72 (8%) | ||
19 | 57 (6%) | 1 (0%) | 33 (3%) | ||
20 | 43 (4%) | 12 (1%) | |||
21 | 60 (6%) | 6 (0%) | |||
22 | 39 (4%) | 8 (0%) | |||
23 | 22 (2%) | 7 (0%) | |||
Total | 2287 (10.588%) | (0%) | 6938 (32.1204%) | 876 (4.05556%) | (0%) |
Gap h max/46.9667/ | / | 13.9/ | 41.2333/ | / | |
Number of samples taken: 21600
Analysis for 2009/05
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 33 (3%) | ||||
01 | 23 (2%) | ||||
02 | 24 (2%) | ||||
03 | 19 (2%) | ||||
04 | 24 (2%) | ||||
05 | 21 (2%) | 28 (3%) | |||
06 | 3 (0%) | 161 (17%) | 50 (5%) | ||
07 | 1 (0%) | 305 (33%) | 62 (6%) | ||
08 | 2 (0%) | 437 (48%) | 82 (9%) | ||
09 | 9 (1%) | 575 (63%) | 124 (13%) | ||
10 | 134 (14%) | 716 (79%) | 139 (15%) | ||
11 | 417 (46%) | 789 (87%) | 141 (15%) | ||
12 | 419 (46%) | 805 (89%) | 167 (18%) | ||
13 | 438 (48%) | 791 (87%) | 148 (16%) | ||
14 | 378 (42%) | 742 (82%) | 189 (21%) | ||
15 | 180 (20%) | 636 (72%) | 166 (18%) | ||
16 | 375 (41%) | 169 (18%) | |||
17 | 12 (1%) | 115 (12%) | 130 (14%) | ||
18 | 35 (3%) | 18 (2%) | 104 (11%) | ||
19 | 31 (3%) | 71 (7%) | |||
20 | 25 (2%) | 59 (6%) | |||
21 | 30 (3%) | 47 (5%) | |||
22 | 30 (3%) | 40 (4%) | |||
23 | 1 (0%) | 26 (2%) | |||
Total | 2145 (9.94391%) | (0%) | 6486 (30.0681%) | 2065 (9.57304%) | (0%) |
Gap h max/62.7/ | / | 37.0333/ | 47/ | / | |
Number of samples taken: 21571
Analysis for 2009/04
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 10 (1%) | ||||
01 | 12 (1%) | ||||
02 | 17 (1%) | ||||
03 | 6 (0%) | ||||
04 | 4 (0%) | ||||
05 | 1 (0%) | 9 (1%) | |||
06 | 45 (5%) | 17 (1%) | |||
07 | 13 (1%) | 140 (15%) | 16 (1%) | ||
08 | 65 (7%) | 277 (30%) | 41 (4%) | ||
09 | 2 (0%) | 301 (33%) | 50 (5%) | ||
10 | 9 (1%) | 488 (54%) | 67 (7%) | ||
11 | 290 (32%) | 676 (75%) | 84 (9%) | ||
12 | 393 (43%) | 691 (76%) | 77 (8%) | ||
13 | 407 (45%) | 645 (71%) | 73 (8%) | ||
14 | 387 (43%) | 675 (75%) | 81 (9%) | ||
15 | 189 (21%) | 626 (69%) | 90 (10%) | ||
16 | 1 (0%) | 341 (37%) | 76 (8%) | ||
17 | 4 (0%) | 66 (7%) | 39 (4%) | ||
18 | 3 (0%) | 21 (2%) | |||
19 | 8 (0%) | ||||
20 | 42 (4%) | 6 (0%) | |||
21 | 59 (6%) | 3 (0%) | |||
22 | 30 (3%) | 2 (0%) | |||
23 | 13 (1%) | 5 (0%) | |||
Total | 1904 (8.81481%) | (0%) | 4975 (23.0324%) | 814 (3.76852%) | (0%) |
Gap h max/89.2/ | / | 19.6/ | 46.9333/ | / | |
Number of samples taken: 21600
Analysis for 2009/03
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 45 (4%) | ||||
01 | 44 (4%) | ||||
02 | 39 (4%) | ||||
03 | 46 (4%) | ||||
04 | 71 (7%) | ||||
05 | 65 (6%) | ||||
06 | 2 (0%) | 62 (6%) | |||
07 | 22 (2%) | 16 (1%) | 99 (10%) | ||
08 | 25 (2%) | 126 (13%) | 126 (13%) | ||
09 | 25 (2%) | 210 (22%) | 161 (17%) | ||
10 | 6 (0%) | 392 (42%) | 194 (20%) | ||
11 | 182 (19%) | 680 (73%) | 206 (22%) | ||
12 | 409 (43%) | 724 (77%) | 221 (23%) | ||
13 | 355 (38%) | 680 (73%) | 215 (23%) | ||
14 | 304 (32%) | 654 (70%) | 205 (22%) | ||
15 | 28 (3%) | 442 (47%) | 226 (24%) | ||
16 | 1 (0%) | 126 (13%) | 183 (19%) | ||
17 | 23 (2%) | 3 (0%) | 133 (14%) | ||
18 | 17 (1%) | 99 (10%) | |||
19 | 90 (9%) | ||||
20 | 68 (7%) | ||||
21 | 85 (9%) | ||||
22 | 56 (6%) | ||||
23 | 34 (3%) | ||||
Total | 1399 (6.26792%) | (0%) | 4053 (18.1586%) | 2773 (12.4238%) | (0%) |
Gap h max/26.4667/ | / | 19.5/ | 39.4667/ | / | |
Number of samples taken: 22320
Analysis for 2009/02
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 10 (1%) | ||||
01 | 8 (0%) | ||||
02 | 15 (1%) | ||||
03 | 16 (1%) | ||||
04 | 24 (2%) | ||||
05 | 22 (2%) | ||||
06 | 28 (3%) | ||||
07 | 18 (2%) | ||||
08 | 41 (4%) | 5 (0%) | 20 (2%) | ||
09 | 20 (2%) | 48 (5%) | 38 (4%) | ||
10 | 1 (0%) | 138 (16%) | 54 (6%) | ||
11 | 64 (7%) | 365 (43%) | 66 (7%) | ||
12 | 165 (19%) | 409 (48%) | 97 (11%) | ||
13 | 167 (19%) | 344 (40%) | 86 (10%) | ||
14 | 95 (11%) | 253 (30%) | 104 (12%) | ||
15 | 94 (11%) | 85 (10%) | 102 (12%) | ||
16 | 94 (11%) | 4 (0%) | 62 (7%) | ||
17 | 22 (2%) | 40 (4%) | |||
18 | 26 (3%) | ||||
19 | 23 (2%) | ||||
20 | 16 (1%) | ||||
21 | 10 (1%) | ||||
22 | 8 (0%) | ||||
23 | 4 (0%) | ||||
Total | 763 (3.78472%) | (0%) | 1651 (8.18948%) | 897 (4.4494%) | (0%) |
Gap h max/69.9333/ | / | 66.5333/ | 48.8333/ | / | |
Number of samples taken: 20160
Analysis for 2009/01
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 41 (4%) | ||||
01 | 25 (2%) | ||||
02 | 40 (4%) | ||||
03 | 38 (4%) | ||||
04 | 41 (4%) | ||||
05 | 34 (3%) | ||||
06 | 41 (4%) | ||||
07 | 47 (5%) | ||||
08 | 41 (4%) | ||||
09 | 30 (3%) | 21 (2%) | 59 (6%) | ||
10 | 22 (2%) | 119 (12%) | 82 (8%) | ||
11 | 15 (1%) | 305 (32%) | 79 (8%) | ||
12 | 230 (24%) | 455 (48%) | 85 (9%) | ||
13 | 249 (26%) | 438 (47%) | 88 (9%) | ||
14 | 59 (6%) | 223 (23%) | 84 (9%) | ||
15 | 17 (1%) | 31 (3%) | 56 (6%) | ||
16 | 11 (1%) | 42 (4%) | |||
17 | 39 (4%) | ||||
18 | 46 (4%) | ||||
19 | 34 (3%) | ||||
20 | 42 (4%) | ||||
21 | 40 (4%) | ||||
22 | 35 (3%) | ||||
23 | 28 (3%) | ||||
Total | 633 (2.83602%) | (0%) | 1592 (7.13262%) | 1187 (5.3181%) | (0%) |
Gap h max/73.4333/ | / | 44.1667/ | 95.5667/ | / | |
Number of samples taken: 22320
Analysis for 2008/12
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 81 (8%) | ||||
01 | 76 (8%) | ||||
02 | 71 (7%) | ||||
03 | 56 (6%) | ||||
04 | 41 (4%) | ||||
05 | 37 (3%) | ||||
06 | 30 (3%) | ||||
07 | 31 (3%) | ||||
08 | 28 (3%) | ||||
09 | 28 (3%) | 13 (1%) | 47 (5%) | ||
10 | 30 (3%) | 87 (9%) | 79 (8%) | ||
11 | 15 (1%) | 294 (31%) | 108 (11%) | ||
12 | 219 (23%) | 452 (48%) | 103 (11%) | ||
13 | 73 (7%) | 326 (35%) | 88 (9%) | ||
14 | 20 (2%) | 43 (4%) | 110 (11%) | ||
15 | 19 (2%) | 1 (0%) | 71 (7%) | ||
16 | 62 (6%) | ||||
17 | 79 (8%) | ||||
18 | 74 (7%) | ||||
19 | 73 (7%) | ||||
20 | 60 (6%) | ||||
21 | 72 (7%) | ||||
22 | 74 (7%) | ||||
23 | 76 (8%) | ||||
Total | 404 (1.81004%) | (0%) | 1216 (5.44803%) | 1627 (7.28943%) | (0%) |
Gap h max/166.4/ | / | 68.4/ | 47.6333/ | / | |
Number of samples taken: 22320
Analysis for 2008/11
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 41 (4%) | ||||
01 | 33 (3%) | ||||
02 | 36 (4%) | ||||
03 | 42 (4%) | ||||
04 | 38 (4%) | ||||
05 | 54 (6%) | ||||
06 | 42 (4%) | ||||
07 | 39 (4%) | ||||
08 | 1 (0%) | 50 (5%) | |||
09 | 13 (1%) | 14 (1%) | 81 (9%) | ||
10 | 91 (10%) | 88 (9%) | |||
11 | 26 (2%) | 278 (30%) | 120 (13%) | ||
12 | 155 (17%) | 331 (36%) | 112 (12%) | ||
13 | 120 (13%) | 269 (29%) | 119 (13%) | ||
14 | 37 (4%) | 73 (8%) | 95 (10%) | ||
15 | 22 (2%) | 2 (0%) | 73 (8%) | ||
16 | 76 (8%) | ||||
17 | 68 (7%) | ||||
18 | 62 (6%) | ||||
19 | 56 (6%) | ||||
20 | 56 (6%) | ||||
21 | 57 (6%) | ||||
22 | 53 (5%) | ||||
23 | 49 (5%) | ||||
Total | 373 (1.72685%) | (0%) | 1059 (4.90278%) | 1540 (7.12963%) | (0%) |
Gap h max/96.8/ | / | 116.333/ | 45.6667/ | / | |
Number of samples taken: 21600
Analysis for 2008/10
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 41 (4%) | ||||
01 | 38 (4%) | ||||
02 | 32 (3%) | ||||
03 | 43 (4%) | ||||
04 | 39 (4%) | ||||
05 | 35 (3%) | ||||
06 | 37 (3%) | ||||
07 | 16 (1%) | 46 (4%) | |||
08 | 79 (8%) | 14 (1%) | 46 (4%) | ||
09 | 90 (9%) | 69 (7%) | 81 (8%) | ||
10 | 58 (6%) | 313 (33%) | 109 (11%) | ||
11 | 257 (27%) | 646 (69%) | 125 (13%) | ||
12 | 266 (28%) | 629 (67%) | 113 (12%) | ||
13 | 193 (20%) | 592 (63%) | 130 (13%) | ||
14 | 54 (5%) | 321 (34%) | 133 (14%) | ||
15 | 30 (3%) | 47 (5%) | 102 (10%) | ||
16 | 23 (2%) | 1 (0%) | 88 (9%) | ||
17 | 44 (4%) | ||||
18 | 39 (4%) | ||||
19 | 40 (4%) | ||||
20 | 45 (4%) | ||||
21 | 52 (5%) | ||||
22 | 44 (4%) | ||||
23 | 40 (4%) | ||||
Total | 1066 (4.77599%) | (0%) | 2632 (11.7921%) | 1542 (6.9086%) | (0%) |
Gap h max/94.5333/ | / | 42.4667/ | 35.2/ | / | |
Number of samples taken: 22320
Analysis for 2008/09
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 33 (3%) | ||||
01 | 26 (2%) | ||||
02 | 21 (2%) | ||||
03 | 17 (1%) | ||||
04 | 9 (1%) | ||||
05 | 7 (0%) | ||||
06 | 13 (1%) | ||||
07 | 3 (0%) | 9 (1%) | 25 (2%) | ||
08 | 56 (6%) | 113 (12%) | 33 (3%) | ||
09 | 79 (8%) | 276 (30%) | 51 (5%) | ||
10 | 39 (4%) | 432 (48%) | 66 (7%) | ||
11 | 185 (20%) | 621 (69%) | 69 (7%) | ||
12 | 235 (26%) | 652 (72%) | 86 (9%) | ||
13 | 291 (32%) | 617 (68%) | 69 (7%) | ||
14 | 116 (12%) | 644 (71%) | 88 (9%) | ||
15 | 9 (1%) | 467 (51%) | 90 (10%) | ||
16 | 29 (3%) | 120 (13%) | 65 (7%) | ||
17 | 31 (3%) | 19 (2%) | 56 (6%) | ||
18 | 12 (1%) | 42 (4%) | |||
19 | 42 (4%) | ||||
20 | 46 (5%) | ||||
21 | 31 (3%) | ||||
22 | 33 (3%) | ||||
23 | 35 (3%) | ||||
Total | 1085 (5.02315%) | (0%) | 3970 (18.3796%) | 1053 (4.875%) | (0%) |
Gap h max/95.0667/ | / | 20.6/ | 66.3333/ | / | |
Number of samples taken: 21600
Analysis for 2008/08
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 20 (2%) | ||||
01 | 25 (2%) | ||||
02 | 29 (3%) | ||||
03 | 12 (1%) | ||||
04 | 10 (1%) | ||||
05 | 20 (2%) | ||||
06 | 28 (3%) | 30 (3%) | |||
07 | 39 (4%) | 235 (25%) | 82 (8%) | ||
08 | 11 (1%) | 393 (42%) | 92 (9%) | ||
09 | 28 (3%) | 428 (46%) | 133 (14%) | ||
10 | 7 (0%) | 597 (64%) | 130 (13%) | ||
11 | 129 (13%) | 641 (68%) | 132 (14%) | ||
12 | 202 (21%) | 652 (70%) | 138 (14%) | ||
13 | 206 (22%) | 688 (73%) | 128 (13%) | ||
14 | 121 (13%) | 653 (70%) | 140 (15%) | ||
15 | 3 (0%) | 585 (62%) | 145 (15%) | ||
16 | 18 (1%) | 349 (37%) | 127 (13%) | ||
17 | 25 (2%) | 89 (9%) | 100 (10%) | ||
18 | 4 (0%) | 73 (7%) | |||
19 | 2 (0%) | 43 (4%) | |||
20 | 37 (3%) | ||||
21 | 40 (4%) | ||||
22 | 31 (3%) | ||||
23 | 18 (1%) | ||||
Total | 791 (3.54391%) | (0%) | 5342 (23.9337%) | 1735 (7.7733%) | (0%) |
Gap h max/53.6/ | / | 20.4667/ | 43.3667/ | / | |
Number of samples taken: 22320
Analysis for 2008/07
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 25 (2%) | ||||
01 | 24 (2%) | ||||
02 | 17 (1%) | ||||
03 | 12 (1%) | ||||
04 | 8 (0%) | ||||
05 | 14 (1%) | ||||
06 | 115 (12%) | 29 (3%) | |||
07 | 1 (0%) | 514 (55%) | 46 (4%) | ||
08 | 1 (0%) | 625 (67%) | 67 (7%) | ||
09 | 12 (1%) | 705 (75%) | 93 (10%) | ||
10 | 43 (4%) | 787 (84%) | 113 (12%) | ||
11 | 273 (29%) | 818 (87%) | 147 (15%) | ||
12 | 265 (28%) | 849 (91%) | 129 (13%) | ||
13 | 297 (31%) | 849 (91%) | 127 (13%) | ||
14 | 271 (29%) | 804 (86%) | 126 (13%) | ||
15 | 60 (6%) | 780 (83%) | 124 (13%) | ||
16 | 12 (1%) | 714 (76%) | 123 (13%) | ||
17 | 16 (1%) | 450 (48%) | 102 (10%) | ||
18 | 75 (8%) | 175 (18%) | 74 (7%) | ||
19 | 54 (5%) | 16 (1%) | 41 (4%) | ||
20 | 13 (1%) | 28 (3%) | |||
21 | 20 (2%) | 31 (3%) | |||
22 | 26 (2%) | ||||
23 | 26 (2%) | ||||
Total | 1413 (6.33065%) | (0%) | 8201 (36.7428%) | 1552 (6.95341%) | (0%) |
Gap h max/44/ | / | 15.4/ | 35.7333/ | / | |
Number of samples taken: 22320
Analysis for 2008/06
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 30 (3%) | 20 (2%) | |||
01 | 30 (3%) | 15 (1%) | |||
02 | 30 (3%) | 12 (1%) | |||
03 | 30 (3%) | 11 (1%) | |||
04 | 30 (3%) | 13 (1%) | |||
05 | 6 (0%) | 10 (1%) | 40 (4%) | 16 (1%) | |
06 | 35 (3%) | 228 (25%) | 299 (33%) | 36 (4%) | |
07 | 67 (7%) | 504 (56%) | 674 (74%) | 72 (8%) | |
08 | 75 (8%) | 575 (63%) | 738 (82%) | 89 (9%) | |
09 | 62 (6%) | 629 (70%) | 793 (88%) | 89 (9%) | |
10 | 135 (15%) | 637 (71%) | 781 (87%) | 120 (13%) | |
11 | 313 (34%) | 671 (74%) | 839 (93%) | 120 (13%) | |
12 | 370 (41%) | 650 (73%) | 829 (93%) | 114 (12%) | |
13 | 355 (40%) | 634 (71%) | 807 (91%) | 110 (12%) | |
14 | 312 (34%) | 627 (69%) | 806 (89%) | 120 (13%) | |
15 | 81 (9%) | 565 (63%) | 747 (83%) | 123 (13%) | |
16 | 104 (11%) | 487 (54%) | 692 (76%) | 109 (12%) | |
17 | 99 (11%) | 433 (48%) | 590 (65%) | 104 (11%) | |
18 | 112 (12%) | 279 (31%) | 413 (46%) | 77 (8%) | |
19 | 120 (13%) | 42 (4%) | 131 (15%) | 44 (5%) | |
20 | 65 (7%) | 44 (5%) | 36 (4%) | ||
21 | 30 (3%) | 30 (3%) | 26 (2%) | ||
22 | 30 (3%) | 30 (3%) | 26 (2%) | ||
23 | 28 (3%) | 30 (3%) | 26 (2%) | ||
Total | 2399 (11.2197%) | 6971 (32.6022%) | 9463 (44.2569%) | 1528 (7.1462%) | (0%) |
Gap h max/37.8333/ | 17.7/ | 17.7/ | 24.0667/ | / | |
Number of samples taken: 21382
Analysis for 2008/05
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 30 (3%) | 20 (2%) | |||
01 | 30 (3%) | 14 (1%) | |||
02 | 54 (5%) | 21 (2%) | |||
03 | 60 (6%) | 12 (1%) | |||
04 | 60 (6%) | 20 (2%) | |||
05 | 61 (6%) | 25 (2%) | |||
06 | 82 (8%) | 54 (5%) | 54 (5%) | 28 (3%) | |
07 | 54 (5%) | 140 (15%) | 135 (14%) | 34 (3%) | |
08 | 36 (3%) | 251 (26%) | 239 (25%) | 51 (5%) | |
09 | 17 (1%) | 354 (38%) | 342 (36%) | 50 (5%) | |
10 | 51 (5%) | 587 (63%) | 583 (62%) | 53 (5%) | |
11 | 326 (35%) | 646 (71%) | 640 (70%) | 73 (8%) | |
12 | 308 (34%) | 629 (69%) | 623 (69%) | 62 (6%) | |
13 | 290 (32%) | 676 (75%) | 666 (74%) | 68 (7%) | |
14 | 278 (30%) | 603 (67%) | 592 (65%) | 67 (7%) | |
15 | 78 (8%) | 553 (61%) | 546 (60%) | 72 (8%) | |
16 | 8 (0%) | 251 (27%) | 241 (26%) | 57 (6%) | |
17 | 15 (1%) | 88 (9%) | 85 (9%) | 48 (5%) | |
18 | 163 (18%) | 12 (1%) | 10 (1%) | 47 (5%) | |
19 | 106 (11%) | 2 (0%) | 2 (0%) | 32 (3%) | |
20 | 88 (9%) | 31 (3%) | |||
21 | 39 (4%) | 1 (0%) | 1 (0%) | 36 (3%) | |
22 | 35 (3%) | 44 (4%) | |||
23 | 30 (3%) | 16 (1%) | |||
Total | 2299 (10.4372%) | 4847 (22.0048%) | 4759 (21.6053%) | 981 (4.45363%) | (0%) |
Gap h max/47.9/ | 19.4667/ | 19.4667/ | 65.4333/ | / | |
Number of samples taken: 22027
Analysis for 2008/04
Count of samples when each input was active/on.
Hour (UTC) | Battery Voltage High | Input1 | LVD Output On | Wind Power | Input4 |
---|---|---|---|---|---|
00 | 30 (4%) | 20 (2%) | |||
01 | 30 (4%) | 17 (2%) | |||
02 | 30 (4%) | 8 (1%) | |||
03 | 30 (4%) | 9 (1%) | |||
04 | 30 (4%) | 4 (0%) | |||
05 | 29 (4%) | 9 (1%) | |||
06 | 39 (5%) | 4 (0%) | 4 (0%) | 10 (1%) | |
07 | 30 (4%) | 23 (3%) | 21 (2%) | 29 (4%) | |
08 | 114 (15%) | 60 (8%) | 60 (8%) | 51 (6%) | |
09 | 101 (14%) | 90 (12%) | 88 (12%) | 65 (9%) | |
10 | 120 (16%) | 387 (53%) | 382 (53%) | 86 (11%) | |
11 | 190 (26%) | 574 (79%) | 574 (79%) | 91 (12%) | |
12 | 177 (24%) | 531 (73%) | 529 (73%) | 108 (15%) | |
13 | 189 (26%) | 531 (73%) | 529 (73%) | 114 (15%) | |
14 | 166 (23%) | 548 (76%) | 542 (75%) | 126 (17%) | |
15 | 39 (5%) | 466 (64%) | 464 (64%) | 119 (16%) | |
16 | 51 (7%) | 289 (40%) | 286 (39%) | 78 (10%) | |
17 | 43 (5%) | 113 (15%) | 113 (15%) | 71 (9%) | |
18 | 63 (8%) | 5 (0%) | 5 (0%) | 45 (6%) | |
19 | 10 (1%) | 1 (0%) | 1 (0%) | 25 (3%) | |
20 | 30 (4%) | 1 (0%) | 1 (0%) | 14 (1%) | |
21 | 30 (4%) | 24 (3%) | |||
22 | 30 (4%) | 20 (2%) | |||
23 | 30 (4%) | 22 (3%) | |||
